Atlas des Zones Inondables - Gestion Risques - Créteil

Commune Libelle Liste des risques Date de diffusion Code INSEE Code national
BRUNOY Yerres Inondation 01/12/1999 91114 75DRIEE_IF19990004
CROSNE Yerres Inondation 01/12/1999 91191 75DRIEE_IF19990004
EPINAY-SOUS-SENART Yerres Inondation 01/12/1999 91215 75DRIEE_IF19990004
MONTGERON Yerres Inondation 01/12/1999 91421 75DRIEE_IF19990004
YERRES Yerres Inondation 01/12/1999 91691 75DRIEE_IF19990004
MANDRES-LES-ROSES Yerres Inondation 01/12/1999 94047 75DRIEE_IF19990004
VILLENEUVE-SAINT-GEORGES Yerres Inondation 01/12/1999 94078 75DRIEE_IF19990004
ATHIS-MONS L'Orge Inondation 01/12/1999 91027 75DRIEE_IF19990008
PARIS La Seine Inondation 01/12/1999 75056 93DDT19990004
ATHIS-MONS La Seine Inondation 01/12/1999 91027 93DDT19990004
CROSNE La Seine Inondation 01/12/1999 91191 93DDT19990004
DRAVEIL La Seine Inondation 01/12/1999 91201 93DDT19990004
MONTGERON La Seine Inondation 01/12/1999 91421 93DDT19990004
VIGNEUX-SUR-SEINE La Seine Inondation 01/12/1999 91657 93DDT19990004
ABLON-SUR-SEINE La Seine Inondation 01/12/1999 94001 93DDT19990004
ALFORTVILLE La Seine Inondation 01/12/1999 94002 93DDT19990004
CHARENTON-LE-PONT La Seine Inondation 01/12/1999 94018 93DDT19990004
CHOISY-LE-ROI La Seine Inondation 01/12/1999 94022 93DDT19990004
CRETEIL La Seine Inondation 01/12/1999 94028 93DDT19990004
IVRY-SUR-SEINE La Seine Inondation 01/12/1999 94041 93DDT19990004
LIMEIL-BREVANNES La Seine Inondation 01/12/1999 94044 93DDT19990004
MAISONS-ALFORT La Seine Inondation 01/12/1999 94046 93DDT19990004
ORLY La Seine Inondation 01/12/1999 94054 93DDT19990004
VALENTON La Seine Inondation 01/12/1999 94074 93DDT19990004
VILLENEUVE-LE-ROI La Seine Inondation 01/12/1999 94077 93DDT19990004
VILLENEUVE-SAINT-GEORGES La Seine Inondation 01/12/1999 94078 93DDT19990004
VITRY-SUR-SEINE La Seine Inondation 01/12/1999 94081 93DDT19990004
NEUILLY-PLAISANCE Marne Inondation 30/11/1999 93049 93DDT19990005
NEUILLY-SUR-MARNE Marne Inondation 30/11/1999 93050 93DDT19990005
NOISY-LE-GRAND Marne Inondation 30/11/1999 93051 93DDT19990005
ALFORTVILLE Marne Inondation 30/11/1999 94002 93DDT19990005
BONNEUIL-SUR-MARNE Marne Inondation 30/11/1999 94011 93DDT19990005
BRY-SUR-MARNE Marne Inondation 30/11/1999 94015 93DDT19990005
CHAMPIGNY-SUR-MARNE Marne Inondation 30/11/1999 94017 93DDT19990005
CHARENTON-LE-PONT Marne Inondation 30/11/1999 94018 93DDT19990005
CHENNEVIERES-SUR-MARNE Marne Inondation 30/11/1999 94019 93DDT19990005
CRETEIL Marne Inondation 30/11/1999 94028 93DDT19990005
JOINVILLE-LE-PONT Marne Inondation 30/11/1999 94042 93DDT19990005
MAISONS-ALFORT Marne Inondation 30/11/1999 94046 93DDT19990005
NOGENT-SUR-MARNE Marne Inondation 30/11/1999 94052 93DDT19990005
LE PERREUX-SUR-MARNE Marne Inondation 30/11/1999 94058 93DDT19990005
SAINT-MAUR-DES-FOSSES Marne Inondation 30/11/1999 94068 93DDT19990005
SAINT-MAURICE Marne Inondation 30/11/1999 94069 93DDT19990005
SUCY-EN-BRIE Marne Inondation 30/11/1999 94071 93DDT19990005

Atlas des Zones Inondables est une ressource essentielle pour les résidents, les urbanistes et les décideurs de la capitale.

Cet outil innovant offre une vision détaillée des zones à risque, permettant une planification urbaine plus efficace et des mesures de prévention plus ciblées. Grâce à des données précises et actualisées, Atlas offre une cartographie interactive, permettant aux utilisateurs de visualiser les zones exposées aux inondations et d'évaluer les impacts potentiels sur l'infrastructure urbaine, les habitations et les activités économiques.

En combinant expertise scientifique et technologique, Atlas fournit des informations pour élaborer des politiques de gestion des risques robustes et adaptées aux besoins spécifiques des bureaux d’études. De la Seine aux affluents urbains, chaque parcelle de terrain est minutieusement analysée, fournissant une compréhension approfondie des facteurs de risque et des vulnérabilités. Cette approche holistique permet une meilleure anticipation des événements météorologiques extrêmes et une réponse rapide en cas d'urgence.

En impliquant les parties prenantes locales et en favorisant la sensibilisation du public, Atlas encourage la collaboration et renforce la résilience communautaire face aux menaces d'inondation. À travers une approche intégrée de la gestion des risques, les bureaux d'études Créteil s'engagent à protéger ses citoyens, son patrimoine culturel et son dynamisme économique contre les ravages des eaux.

En utilisant Atlas des Zones Inondables comme guide, Créteil peut continuer à briller, même face aux tempêtes les plus redoutables, tout en inspirant et soutenant les communes voisines dans leurs efforts de gestion des risques d'inondation telles que :

  • BRUNOY
  • CROSNE
  • EPINAY-SOUS-SENART
  • MONTGERON
  • YERRES
  • MANDRES-LES-ROSES
  • VILLENEUVE-SAINT-GEORGES
  • ATHIS-MONS
  • PARIS
  • ATHIS-MONS
  • CROSNE
  • DRAVEIL
  • MONTGERON
  • VIGNEUX-SUR-SEINE
  • ABLON-SUR-SEINE
  • ALFORTVILLE
  • CHARENTON-LE-PONT
  • CHOISY-LE-ROI
  • CRETEIL
  • IVRY-SUR-SEINE
  • LIMEIL-BREVANNES
  • MAISONS-ALFORT
  • ORLY
  • VALENTON
  • VILLENEUVE-LE-ROI
  • VILLENEUVE-SAINT-GEORGES
  • VITRY-SUR-SEINE
  • NEUILLY-PLAISANCE
  • NEUILLY-SUR-MARNE
  • NOISY-LE-GRAND
  • ALFORTVILLE
  • BONNEUIL-SUR-MARNE
  • BRY-SUR-MARNE
  • CHAMPIGNY-SUR-MARNE
  • CHARENTON-LE-PONT
  • CHENNEVIERES-SUR-MARNE
  • CRETEIL
  • JOINVILLE-LE-PONT
  • MAISONS-ALFORT
  • NOGENT-SUR-MARNE
  • LE PERREUX-SUR-MARNE
  • SAINT-MAUR-DES-FOSSES
  • SAINT-MAURICE
  • SUCY-EN-BRIE